the South East karting tracks compared
Ranked by circuit length, the one specification every venue publishes in the same terms. Length is not the whole story — a tight indoor circuit can be a better night out than a long flat one — so the "best for" column says what each venue is actually good at, and the table re-sorts on any column. Every venue here is listed free and none has paid for its position.
| # | Track | Where | Length | Min age | From | Type | Best for |
|---|---|---|---|---|---|---|---|
| 1 | Bayford Meadows | Sittingbourne | 1100m | 9+ | from £65 | Outdoor | Best for serious racers; msuk licensed. |
| 2 | Lydd Kart Circuit | Lydd | 1040m | 6+ | from £30 | Outdoor | Best for kent residents; kent's fastest. |
| 3 | Buckmore Park | Chatham | 1000m | 8+ | from £62 | Outdoor | Best for f1 fans and aspiring racers; f1 driver factory. |
| 4 | Daytona Sandown Park | Esher | 900m | 8+ | from £30 | Outdoor | Best for surrey residents; sandown park location. |
| 5 | Lakeside Karting (closed) | Thurrock | 900m | 8+ | ££ (no price published) | Outdoor | Best for speed seekers; south-east's largest. |
| 6 | Brighton Karting | Albourne | 800m | 8+ | ££ (no price published) | Outdoor | Best for groups and corporate events; 800m outdoor circuit. |
| 7 | TeamSport Crawley | Crawley | 750m | 8+ | from £29.99 | Indoor | Best for sussex residents; three floors. |
| 8 | Wight Karting | Ryde | 520m | 8+ | ££ (no price published) | Outdoor | Best for families and groups; 520m floodlit circuit. |
| 9 | TeamSport Basildon | Basildon | 500m | 8+ | from £29.99 | Indoor | Best for essex residents; multi-level. |
| 10 | TeamSport Farnborough | Farnborough | 500m | 8+ | from £29.99 | Indoor | Best for hampshire residents; 45mph speeds. |
| 11 | TeamSport Harlow | Harlow | 500m | 8+ | from £29.99 | Indoor | Best for essex residents; multi-level. |
| 12 | TeamSport High Wycombe | High Wycombe | 500m | 8+ | from £29.99 | Indoor | Best for multi-activity seekers; sixes cricket. |
| 13 | TeamSport Southampton | Southampton | 500m | 8+ | from £29.99 | Indoor | Best for southampton residents; double apex corners. |
| 14 | TeamSport Brighton | Brighton | 450m | 8+ | from £29.99 | Indoor | Best for brighton visitors; banked flyover. |
| 15 | TeamSport Gosport | Gosport | 450m | 8+ | from £29.99 | Indoor | Best for south coast residents; multi-level. |
| 16 | TeamSport Reading | Reading | 450m | 8+ | from £29.99 | Indoor | Best for reading residents; combat karts. |
| 17 | AR Kartz | Burgess Hill | 350m | 8+ | ££ (no price published) | Indoor | Best for families and sen and additional needs; purpose-built indoor track. |
| 18 | Rogue Racing | Aylesbury | 350m | 10+ | ££ (no price published) | Indoor | Best for groups and corporate events; 350m indoor circuit. |
| 19 | SOAR Electric Karting | Gillingham | 305m | 6+ | ££ (no price published) | Indoor | Best for groups and families; multi-level indoor circuit. |
| 20 | Absolutely Karting Maidenhead | Maidenhead | — | 4+ | ££ (no price published) | Indoor | Best for groups and something different; double-level indoor track. |
| 21 | BattleKart Sittingbourne | Sittingbourne | — | — | ££ (no price published) | Indoor | Best for groups and families; augmented-reality karting. |
| 22 | Surbiton Raceway | Worcester Park | — | — | ££ (no price published) | Outdoor | Best for families and young children; three separate tracks. |
Tap any column heading to re-sort. Lengths and minimum ages are as published by each venue; confirm before booking, especially for younger drivers.
What it costs here
Published prices here run from £29.99 per driver at TeamSport Basildon to £65 at Bayford Meadows, across the 13 of 22 that state one. Treat those as the walk-up floor: group and party rates are quoted separately.
Choosing between them
If you are booking for a group of mixed experience, the minimum age column matters more than the length: a circuit that takes eight-year-olds will usually run a cadet session a fifteen-year-old still enjoys. For a stag or a work day out, sort by length and start at the top.
The prices in the table are walk-up rates where the venue publishes one. Group, party and corporate rates are quoted separately, which is why one enquiry answered by several venues is the quickest way to compare real numbers.
Common questions
Does a longer track mean a better session?
Not on its own. Longer circuits give higher top speeds and more overtaking room, which suits experienced drivers. Shorter indoor circuits are usually busier, cheaper and better for a first time or a younger group.
Indoor or outdoor?
Indoor runs whatever the weather and is almost always electric, so it is quieter and easier on clothes. Outdoor circuits are longer and faster, usually petrol, and worth planning around the forecast.
How much does a session cost?
Most arrive-and-drive sessions run between £25 and £45 per driver. Group and party packages are quoted per head and vary widely, which is why the enquiry form above sends one request to several venues at once.
Compare these too
Karting in these cities
Compare quotes from these venues
One enquiry — up to 4 matched venues reply direct with availability and pricing. Free, no obligation.