UK indoor circuits by length
Every indoor venue that publishes a circuit length, longest first. Multi-level tracks measure the full route including the ramps, so a figure here is not always a like-for-like flat lap. Venues that do not publish a length are left out rather than estimated.
| # | Track | Where | Length | Min age | Type | Best for |
|---|---|---|---|---|---|---|
| 1 | TeamSport Birmingham | Oldbury | 1000m | 8+ | Indoor | Best for thrill seekers and corporate events; uk's longest elevated. |
| 2 | TeamSport Warrington | Warrington | 1000m | 8+ | Indoor | Best for serious indoor racers; uk's longest indoor. |
| 3 | TeamSport Sheffield | Sheffield | 950m | 8+ | Indoor | Best for sheffield residents; 950m track. |
| 4 | Apex Kart Chester | Deeside | 900m | — | Indoor | Best for groups and experienced drivers; 900m indoor circuit. |
| 5 | TeamSport Bristol | Bristol | 800m | 8+ | Indoor | Best for bristol residents; 800m track. |
| 6 | TeamSport Docklands | East London | 800m | 8+ | Indoor | Best for groups and combat karts fans; thames-side. |
| 7 | TeamSport Edmonton | North London | 800m | 8+ | Indoor | Best for petrol kart fans and groups; petrol karts. |
| 8 | TeamSport Mitcham | Mitcham | 800m | 8+ | Indoor | Best for south london residents and groups; multi-level. |
| 9 | K1 Speed UK - Canary Wharf | Canary Wharf, London | 750m | 7+ | Indoor | Best for city workers and corporate events; electric karts. |
| 10 | TeamSport Crawley | Crawley | 750m | 8+ | Indoor | Best for sussex residents; three floors. |
| 11 | TeamSport Nottingham | Nottingham | 750m | 8+ | Indoor | Best for speed enthusiasts; 15 corners. |
| 12 | Alvar Karting and Laser Centre | Wolverhampton | 650m | 8+ | Indoor | Best for serious racers; btcc designed. |
| 13 | Kartworld Burscough | Burscough | 650m | — | Indoor | Best for groups and endurance racing; 650m+ indoor circuit. |
| 14 | Capital Karts Star City | Birmingham | 600m | 7+ | Indoor | Best for families and corporate events; multi-level 600m circuit. |
| 15 | TeamSport Bradford | Bradford | 580m | 8+ | Indoor | Best for bradford residents; best value. |
| 16 | TeamSport Leeds | Leeds | 580m | 8+ | Indoor | Best for leeds residents; yorkshire's longest indoor. |
| 17 | M4 Karting | Chippenham | 550m | — | Indoor | Best for groups and corporate events; 550m indoor circuit. |
| 18 | TeamSport Manchester Victoria | Manchester | 550m | 8+ | Indoor | Best for city centre visitors; under arena. |
| 19 | Teamworks Karting Birmingham City | Birmingham | 550m | 8+ | Indoor | Best for city-centre convenience and corporate events; 550m circuit. |
| 20 | Teamworks Karting Letchworth | Letchworth Garden City | 550m | 8+ | Indoor | Best for families and groups; 550m circuit. |
| 21 | Cannon Raceway | Bilston | 500m | 8+ | Indoor | Best for families and multi-activity days; bridge crossing. |
| 22 | F1 DRIVE London | Tottenham | 500m | 8+ | Indoor | Best for groups and corporate events; 500m circuit with 17 turns. |
| 23 | Formula Fast | Milton Keynes | 500m | 8+ | Indoor | Best for serious racers and corporate events; home of the british rental kart championship. |
| 24 | TeamSport Acton | West London | 500m | 8+ | Indoor | Best for groups and birthday parties; multi-level track. |
| 25 | TeamSport Basildon | Basildon | 500m | 8+ | Indoor | Best for essex residents; multi-level. |
| 26 | TeamSport Cardiff | Cardiff | 500m | 8+ | Indoor | Best for cardiff residents; multi-level. |
| 27 | TeamSport Coventry | Coventry | 500m | 8+ | Indoor | Best for groups; multi-level. |
| 28 | TeamSport Dunstable | Dunstable | 500m | 8+ | Indoor | Best for petrol kart fans; petrol karts. |
| 29 | TeamSport Farnborough | Farnborough | 500m | 8+ | Indoor | Best for hampshire residents; 45mph speeds. |
| 30 | TeamSport Harlow | Harlow | 500m | 8+ | Indoor | Best for essex residents; multi-level. |
| 31 | TeamSport High Wycombe | High Wycombe | 500m | 8+ | Indoor | Best for multi-activity seekers; sixes cricket. |
| 32 | TeamSport Leicester | Leicester | 500m | 8+ | Indoor | Best for leicester residents; multi-level. |
| 33 | TeamSport Newcastle | Newcastle | 500m | 4+ | Indoor | Best for multi-activity days and groups; combat karts. |
| 34 | TeamSport Preston | Preston | 500m | 8+ | Indoor | Best for lancashire residents; three floors. |
| 35 | TeamSport Southampton | Southampton | 500m | 8+ | Indoor | Best for southampton residents; double apex corners. |
| 36 | TeamSport Stockton | Stockton-on-Tees | 500m | 8+ | Indoor | Best for teesside residents; petrol karts. |
| 37 | TeamSport Stoke | Stoke-on-Trent | 500m | 8+ | Indoor | Best for stoke residents; longest in staffordshire. |
| 38 | TeamSport Watford | Watford | 500m | 8+ | Indoor | Best for hertfordshire residents; easy motorway access. |
| 39 | TeamSport Liverpool | Liverpool | 475m | 8+ | Indoor | Best for liverpool residents; combat karts. |
| 40 | Gridline Racing | Lincoln | 450m | 8+ | Indoor | Best for groups and regular racers; 450m multi-level indoor circuit. |
| 41 | TeamSport Bournemouth | Bournemouth | 450m | 8+ | Indoor | Best for bournemouth residents; multi-level. |
| 42 | TeamSport Brighton | Brighton | 450m | 8+ | Indoor | Best for brighton visitors; banked flyover. |
| 43 | TeamSport Glasgow Cambuslang | Glasgow | 450m | 8+ | Indoor | Best for glasgow residents; scotland's longest indoor. |
| 44 | TeamSport Gosport | Gosport | 450m | 8+ | Indoor | Best for south coast residents; multi-level. |
| 45 | TeamSport Manchester Trafford Park | Manchester | 450m | 8+ | Indoor | Best for manchester residents; flyover. |
| 46 | TeamSport Reading | Reading | 450m | 8+ | Indoor | Best for reading residents; combat karts. |
| 47 | Xtreme Karting Edinburgh | Edinburgh | 450m | 12+ | Indoor | Best for individuals and groups; multi level track. |
| 48 | GT Karting Leeds | Leeds | 420m | 8+ | Indoor | Best for groups and families; 420m dual-level circuit. |
| 49 | Fast Lane Indoor Raceways | Aberdeen | 400m | 5+ | Indoor | Best for families and accessibility; 400m indoor circuit. |
| 50 | RaceWorld | Exeter | 400m | 11+ | Indoor | Best for older children and teens; professional equipment. |
| 51 | TeamSport Brent Cross | North London | 400m | 4+ | Indoor | Best for families and shoppers; shopping centre location. |
| 52 | TeamSport Dundee | Dundee | 400m | 8+ | Indoor | Best for dundee residents; electric karts. |
| 53 | TeamSport Glasgow Clydebank | Glasgow | 400m | 8+ | Indoor | Best for glasgow area residents; challenging layout. |
| 54 | TeamSport Hull | Hull | 400m | 8+ | Indoor | Best for hull residents; best value in hull. |
| 55 | Teamworks Karting Birmingham West | Halesowen | 400m | 8+ | Indoor | Best for families and groups; 400m two-level circuit. |
| 56 | Teamworks Karting East Midlands | Sutton-in-Ashfield | 400m | 8+ | Indoor | Best for families and groups; 400m circuit. |
| 57 | Teamworks Karting Plymouth | Plymouth | 400m | 8+ | Indoor | Best for families and groups; opening august 2026. |
| 58 | Teamworks Karting York | York | 400m | 4+ | Indoor | Best for families and young children; 400m circuit. |
| 59 | Xtreme Karting Falkirk | Falkirk | 400m | 8+ | Indoor | Best for families and younger drivers; bridge & underpass section. |
| 60 | Eddie Irvine Sports | Bangor | 365m | 4+ | Indoor | Best for f1 fans; f1 driver founded. |
| 61 | Prestige Karting Colne | Colne | 360m | 8+ | Indoor | Best for families and groups; 360m indoor circuit. |
| 62 | AR Kartz | Burgess Hill | 350m | 8+ | Indoor | Best for families and sen and additional needs; purpose-built indoor track. |
| 63 | Fast Lane Karting | Stoke on Trent | 350m | 8+ | Indoor | Best for stoke residents; multi-level. |
| 64 | Rogue Racing | Aylesbury | 350m | 10+ | Indoor | Best for groups and corporate events; 350m indoor circuit. |
| 65 | Inverness Kart Raceway | Inverness | 320m | 8+ | Indoor | Best for families and first-timers; 320m indoor circuit. |
| 66 | SOAR Electric Karting | Gillingham | 305m | 6+ | Indoor | Best for groups and families; multi-level indoor circuit. |
| 67 | Grand Pier Go-Karts | Weston-super-Mare | 300m | — | Indoor | Best for families and holidaymakers; 300m two-level indoor track. |
| 68 | JDR Karting | Gloucester | 300m | 8+ | Indoor | Best for families and beginners; family friendly. |
| 69 | West Wales Karting | Haverfordwest | 300m | 8+ | Indoor | Best for west wales residents; all skill levels. |
| 70 | Anglia Indoor Karting | Ipswich | 250m | 5+ | Indoor | Best for families and children; 30+ years experience. |
| 71 | Level X Middlesbrough | Middlesbrough | 250m | — | Indoor | Best for families and something different; interactive karting with power-ups. |
| 72 | Gravity Wandsworth | Wandsworth | 181m | 8+ | Indoor | Best for families and multi-activity days; multi-activity venue. |
Tap any column heading to re-sort. Lengths and minimum ages are as published by each venue; confirm before booking, especially for younger drivers.
Why length matters indoors
A longer indoor circuit means fewer laps but more of them spent at speed, and usually a proper straight. On a short circuit the field bunches and the racing becomes about traffic rather than pace.
Several of the longest run over more than one level, which changes the character more than the raw number suggests.
Common questions
What is the longest indoor karting track in the UK?
The top of this table, on published figures. Venues occasionally reconfigure their layout, so the number is the one the venue currently states.
Are indoor karts slower than outdoor?
Usually. Indoor fleets are mostly electric and speed-limited for mixed ability, while outdoor petrol karts carry more top speed.
Do longer circuits cost more?
Not reliably. Price tracks the session format and the day more than the length of the circuit.
Compare these too
Compare quotes from these venues
One enquiry — up to 4 matched venues reply direct with availability and pricing. Free, no obligation.