UK petrol karting venues
Every venue we list whose kart fleet is petrol, ranked by circuit length. Fleet type is as published by the venue. Where a venue runs both, it appears on our electric list as well.
| # | Track | Where | Length | Min age | Type | Best for |
|---|---|---|---|---|---|---|
| 1 | Teesside Motorsports | Middlesbrough | 2100m | 8+ | Outdoor | Best for serious racers and record seekers; world's largest. |
| 2 | Nutts Corner Circuit | Crumlin | 2000m | 16+ | Outdoor | Best for serious racers; international standard. |
| 3 | Three Sisters Circuit | Wigan | 1500m | 8+ (varies by event) | Outdoor | Best for serious racers and experienced drivers; motorsport uk licensed. |
| 4 | PF International (PFI) | Grantham | 1382m | 17+ | Outdoor | Best for experienced racers and owner drivers; uk's largest circuit. |
| 5 | Kart Silverstone | Towcester | 1377m | 6+ | Outdoor | Best for motorsport fans and serious racers; 1,377m international-standard circuit. |
| 6 | Daytona Milton Keynes | Milton Keynes | 1360m | 6+ | Outdoor | Best for serious racers and f1 fans; james hunt designed. |
| 7 | Shenington Kart Circuit | Banbury | 1211m | 8+ | Outdoor | Best for club racers and competitive drivers; since 1960. |
| 8 | Ancaster Leisure Karting | Grantham | 1200m | 8+ | Outdoor | Best for f1 fans; f1-style formats. |
| 9 | ELK Motorsport | Newark | 1200m | — | Outdoor | Best for groups and experienced drivers; 1,200m outdoor circuit. |
| 10 | Karting North East | Sunderland | 1200m | 8+ | Outdoor | Best for experienced racers; 390cc karts. |
| 11 | Red Lodge Karting | Bury St Edmunds | 1200m | 8+ | Outdoor | Best for families and beginners; dual track layouts. |
| 12 | Whilton Mill | Daventry | 1200m | 6+ | Outdoor | Best for serious racers and championship competitors; most raced uk circuit. |
| 13 | Larkhall Circuit | Larkhall | 1140m | 14+ | Outdoor | Best for serious adult racers; professional circuit. |
| 14 | Bayford Meadows | Sittingbourne | 1100m | 9+ | Outdoor | Best for serious racers; msuk licensed. |
| 15 | Ellough Park Raceway | Beccles | 1100m | 8+ | Outdoor | Best for enthusiasts and corporate groups; floodlit circuit. |
| 16 | GYG Karting | Cerrigydrudion | 1100m | 11+ | Outdoor | Best for championship racers; british championship venue. |
| 17 | Thruxton Kart Centre | Andover | 1100m | 8+ | Outdoor | Best for motorsport fans; famous venue. |
| 18 | Lydd Kart Circuit | Lydd | 1040m | 6+ | Outdoor | Best for kent residents; kent's fastest. |
| 19 | Rowrah Kart Circuit | Cumbria | 1030m | 8+ | Outdoor | Best for club racers; technical circuit. |
| 20 | Buckmore Park | Chatham | 1000m | 8+ | Outdoor | Best for f1 fans and aspiring racers; f1 driver factory. |
| 21 | Daytona Tamworth | Tamworth | 1000m | 6+ | Outdoor | Best for corporate events; professional facilities. |
| 22 | St Eval Kart Circuit | Wadebridge | 1000m | 7+ | Outdoor | Best for cornwall visitors; cornwall's premier. |
| 23 | Railway Karting | Moneymore | 960m | 8+ | Outdoor | Best for northern ireland residents; one of ni's longest. |
| 24 | Rye House Kart Raceway | Hoddesdon | 950m | 3+ | Outdoor | Best for families and young children; lewis hamilton's first track. |
| 25 | Stretton Circuit | Leicester | 950m | — | Outdoor | Best for groups and corporate events; 950m outdoor circuit. |
| 26 | TeamSport Sheffield | Sheffield | 950m | 8+ | Indoor | Best for sheffield residents; 950m track. |
| 27 | Fulbeck Kart Circuit | Grantham | 930m | 6+ | Outdoor | Best for serious racers and club members; technical circuit. |
| 28 | Apex Kart Chester | Deeside | 900m | 8+ | Indoor | Best for groups and experienced drivers; 900m indoor circuit. |
| 29 | Daytona Sandown Park | Esher | 900m | 8+ | Outdoor | Best for surrey residents; sandown park location. |
| 30 | Lakeside Karting | Thurrock | 900m | 8+ | Outdoor | Best for speed seekers; south-east's largest. |
| 31 | Hooton Park Kart Circuit | Ellesmere Port | 876m | 8+ | Outdoor | Best for club members; rac standard. |
| 32 | Wombwell Karting | Barnsley | 865m | 6+ | Outdoor | Best for owner drivers and club racers; owner-driver only. |
| 33 | Llandow Kart Circuit | Cowbridge | 850m | — | Outdoor | Best for groups and corporate events; 850m outdoor circuit. |
| 34 | Clay Pigeon Raceway | Dorchester | 815m | 8+ | Outdoor | Best for f1 fans; f1 driver training ground. |
| 35 | Adrenalin Quarry | Liskeard | 800m | 7+ | Outdoor | Best for families and holidaymakers; 800m all-weather track. |
| 36 | Brighton Karting | Albourne | 800m | 8+ | Outdoor | Best for groups and corporate events; 800m outdoor circuit. |
| 37 | TeamSport Bristol | Bristol | 800m | 8+ | Indoor | Best for bristol residents; 800m track. |
| 38 | TeamSport Edmonton | North London | 800m | 8+ | Indoor | Best for petrol kart fans and groups; petrol karts. |
| 39 | Dunkeswell Raceway | Honiton | 750m | — | Outdoor | Best for groups and families; 750m outdoor circuit. |
| 40 | Formula Kart Blackpool | Blackpool | 750m | 8+ | Outdoor | Best for experienced drivers and thrill seekers; 750m outdoor circuit. |
| 41 | Chequered Flag Karting | Grimsby | 700m | — | Outdoor | Best for groups and families; 700m outdoor circuit. |
| 42 | Hull Adventure | Hull | 650m | 8+ | Outdoor | Best for families and regular racers; weekly club nights. |
| 43 | Kartworld Burscough | Burscough | 650m | — | Indoor | Best for groups and endurance racing; 650m+ indoor circuit. |
| 44 | Herefordshire Raceway | Weobley | 600m | 8+ | Outdoor | Best for speed seekers; 50mph pro-karts. |
| 45 | South Coast Karting | Christchurch | 580m | 8+ | Outdoor | Best for families and championship racers; 580m outdoor circuit. |
| 46 | TeamSport Bradford | Bradford | 580m | 8+ | Indoor | Best for bradford residents; best value. |
| 47 | TeamSport Leeds | Leeds | 580m | 8+ | Indoor | Best for leeds residents; yorkshire's longest indoor. |
| 48 | Nottingham Raceway | Upper Broughton | 550m | 8+ | Outdoor | Best for central midlands residents; central midlands. |
| 49 | Wight Karting | Ryde | 520m | 8+ | Outdoor | Best for families and groups; 520m floodlit circuit. |
| 50 | Cannon Raceway | Bilston | 500m | 8+ | Indoor | Best for families and multi-activity days; bridge crossing. |
| 51 | Formula Fast | Milton Keynes | 500m | 8+ | Indoor | Best for serious racers and corporate events; home of the british rental kart championship. |
| 52 | G-Force Karting | Usk Valley | 500m | 16+ | Outdoor | Best for adult groups; racing curbs. |
| 53 | Knockhill Karting | Dunfermline | 500m | 8+ | Outdoor | Best for families and motorsport fans; at knockhill racing circuit. |
| 54 | Lyons Karting | Hillsborough | 500m | 8+ | Outdoor | Best for northern ireland residents; fast-flowing. |
| 55 | Smart Kart Raceway | Elgin | 500m | — | Outdoor | Best for families and groups; 500m floodlit circuit. |
| 56 | Sutton Circuit Outdoor Go-Karting | Leicester | 500m | 8+ | Outdoor | Best for leicestershire residents; leicestershire's best. |
| 57 | TeamSport Basildon | Basildon | 500m | 8+ | Indoor | Best for essex residents; multi-level. |
| 58 | TeamSport Cardiff | Cardiff | 500m | 8+ | Indoor | Best for cardiff residents; multi-level. |
| 59 | TeamSport Dunstable | Dunstable | 500m | 8+ | Indoor | Best for petrol kart fans; petrol karts. |
| 60 | TeamSport Harlow | Harlow | 500m | 8+ | Indoor | Best for essex residents; multi-level. |
| 61 | TeamSport Leicester | Leicester | 500m | 8+ | Indoor | Best for leicester residents; multi-level. |
| 62 | TeamSport Stockton | Stockton-on-Tees | 500m | 8+ | Indoor | Best for teesside residents; petrol karts. |
| 63 | Parkwood Karting | Sheffield | 470m | 8+ | Outdoor | Best for groups and corporate events; 470m outdoor circuit. |
| 64 | Midland Karting | Lichfield | 450m | 8+ | Outdoor | Best for families and groups; affordable. |
| 65 | TeamSport Glasgow Cambuslang | Glasgow | 450m | 8+ | Indoor | Best for glasgow residents; scotland's longest indoor. |
| 66 | TeamSport Manchester Trafford Park | Manchester | 450m | 8+ | Indoor | Best for manchester residents; flyover. |
| 67 | GT Karting Leeds | Leeds | 420m | 8+ | Indoor | Best for groups and families; 420m dual-level circuit. |
| 68 | Fast Lane Indoor Raceways | Aberdeen | 400m | 5+ | Indoor | Best for families and accessibility; 400m indoor circuit. |
| 69 | Karting at Haynes (South West Karting) | Yeovil | 400m | 8+ | Outdoor | Best for museum visitors; museum location. |
| 70 | RaceWorld | Exeter | 400m | 11+ | Indoor | Best for older children and teens; professional equipment. |
| 71 | Teamworks Karting Birmingham West | Halesowen | 400m | 8+ | Indoor | Best for families and groups; 400m two-level circuit. |
| 72 | Teamworks Karting East Midlands | Sutton-in-Ashfield | 400m | 8+ | Indoor | Best for families and groups; 400m circuit. |
| 73 | Teamworks Karting Plymouth | Plymouth | 400m | 8+ | Indoor | Best for families and groups; opening august 2026. |
| 74 | Teamworks Karting York | York | 400m | 4+ | Indoor | Best for families and young children; 400m circuit. |
| 75 | Xtreme Karting Falkirk | Falkirk | 400m | 8+ | Indoor | Best for families and younger drivers; bridge & underpass section. |
| 76 | Eddie Irvine Sports | Bangor | 365m | 4+ | Indoor | Best for f1 fans; f1 driver founded. |
| 77 | Prestige Karting Colne | Colne | 360m | 8+ | Indoor | Best for families and groups; 360m indoor circuit. |
| 78 | Castle Combe Karting | Chippenham | 350m | 10+ | Outdoor | Best for motorsport fans and groups; inside castle combe circuit. |
| 79 | Fast Lane Karting | Stoke on Trent | 350m | 8+ | Indoor | Best for stoke residents; multi-level. |
| 80 | Mr Karting | Warwick | 350m | 8+ | Outdoor | Best for beginners and birthday parties; compact circuit. |
| 81 | JDR Karting | Gloucester | 300m | 8+ | Indoor | Best for families and beginners; family friendly. |
| 82 | West Wales Karting | Haverfordwest | 300m | 8+ | Indoor | Best for west wales residents; all skill levels. |
| 83 | Anglia Indoor Karting | Ipswich | 250m | 5+ | Indoor | Best for families and children; 30+ years experience. |
| 84 | Lochter Activity Centre | Inverurie | 1.2km | 8+ | Outdoor | Best for groups and corporate events; 1.2km lochterstone track. |
| 85 | Absolutely Karting Bristol | Bristol | — | — | Indoor | Best for groups and families; double-level indoor track. |
| 86 | Absolutely Karting Maidenhead | Maidenhead | — | 8+ | Indoor | Best for groups and something different; double-level indoor track. |
| 87 | Aviemore Kart Raceway | Aviemore | — | 3+ | Outdoor | Best for families and young children; karts for ages 3 to adult. |
| 88 | Glasfryn Parc | Pwllheli | — | — | Outdoor | Best for families and holidaymakers; outdoor circuit on the llyn peninsula. |
| 89 | Heatherton World of Activities | Tenby | — | — | Outdoor | Best for families and holidaymakers; outdoor karting. |
| 90 | Kartworld Extreme Leisure | Skegness | — | 8+ | Outdoor | Best for families and holidaymakers; outdoor tarmac circuit. |
| 91 | Surbiton Raceway | Worcester Park | — | — | Outdoor | Best for families and young children; three separate tracks. |
| 92 | TeamKarting Rochdale | Rochdale | — | 6+ | Indoor | Best for families and young children; all-tarmac indoor circuit. |
Tap any column heading to re-sort. Lengths and minimum ages are as published by each venue; confirm before booking, especially for younger drivers.
Petrol or electric
92 of the venues we list run petrol karts and 58 of those are outdoor circuits. Petrol is louder, smells like motorsport and carries more top speed on a long circuit; electric is quieter, cleaner and quicker away from a slow corner. Neither is better — they suit different days out, and the choice usually decides itself once you know who is driving.
The longest petrol circuit we list is Teesside Motorsports at 2100m. That length is the argument for petrol: on a circuit that size the extra top speed is worth having, where on a tight indoor track it mostly costs you noise.
34 of them are indoors
Indoor petrol is getting rarer as venues move to electric fleets, and the ones that have kept it tend to be the older, faster circuits. If you want the noise without the weather, those 34 are the list.
What to expect
Petrol karts need warming and they are worked harder, so a venue running them usually has more mechanics about and slightly longer gaps between heats. Expect to smell of two-stroke afterwards. Overalls, helmet and gloves are provided.
Common questions
Are petrol karts faster than electric?
On a long outdoor circuit, usually yes — petrol carries more top speed. On a short indoor track an electric kart is often quicker over a lap, because it accelerates harder out of slow corners and the straights are too short for top speed to matter.
Is petrol karting louder?
Considerably. You will need the marshal to use hand signals and you may want ear protection for a young child. It is also, for a lot of drivers, most of the appeal.
Can children drive petrol karts?
Yes — most junior and cadet karts are petrol, particularly at outdoor circuits. The minimum age column shows what each venue takes, and height limits apply as they do everywhere.
Which is cheaper?
Neither consistently. Price tracks the venue and the session length far more than the fuel — the price column on our regional pages shows the spread.
Compare these too
Compare quotes from these venues
One enquiry — up to 4 matched venues reply direct with availability and pricing. Free, no obligation.