UK venues that take an 8 year old
Every venue we list with a published minimum age of 8 or under, ordered by height rule rather than by name: no published height first, then the lowest limits, then the venues requiring more than 128cm — the average height of an eight-year-old. Ages and heights are as published by each venue and worth confirming when you book, because they change.
| # | Track | Where | Length | Min age | Min height | Type | Best for |
|---|---|---|---|---|---|---|---|
| 1 | Absolutely Karting Maidenhead | Maidenhead | — | 8+ | None published | Indoor | Best for groups and something different; double-level indoor track. |
| 2 | Ancaster Leisure Karting | Grantham | 1200m | 8+ | None published | Outdoor | Best for f1 fans; f1-style formats. |
| 3 | Avago Karting | Mexborough | — | 4+ | None published | Indoor | Best for families and young children; bambino karting from age 4. |
| 4 | Brighton Karting | Albourne | 800m | 8+ | None published | Outdoor | Best for groups and corporate events; 800m outdoor circuit. |
| 5 | Cannon Raceway | Bilston | 500m | 8+ | None published | Indoor | Best for families and multi-activity days; bridge crossing. |
| 6 | Capital Karts Star City | Birmingham | 600m | 7+ | None published | Indoor | Best for families and corporate events; multi-level 600m circuit. |
| 7 | Chaos Karts Manchester | Manchester | — | 8+ | None published | Indoor | Best for groups and families; immersive projection karting. |
| 8 | Clay Pigeon Raceway | Dorchester | 815m | 8+ | None published | Outdoor | Best for f1 fans; f1 driver training ground. |
| 9 | Daytona Milton Keynes | Milton Keynes | 1360m | 6+ | None published | Outdoor | Best for serious racers and f1 fans; james hunt designed. |
| 10 | Daytona Sandown Park | Esher | 900m | 8+ | None published | Outdoor | Best for surrey residents; sandown park location. |
| 11 | Daytona Tamworth | Tamworth | 1000m | 6+ | None published | Outdoor | Best for corporate events; professional facilities. |
| 12 | Ellough Park Raceway | Beccles | 1100m | 8+ | None published | Outdoor | Best for enthusiasts and corporate groups; floodlit circuit. |
| 13 | F1 DRIVE London | Tottenham | 500m | 8+ | None published | Indoor | Best for groups and corporate events; 500m circuit with 17 turns. |
| 14 | Fast Lane Indoor Raceways | Aberdeen | 400m | 5+ | None published | Indoor | Best for families and accessibility; 400m indoor circuit. |
| 15 | Fast Lane Karting | Stoke on Trent | 350m | 8+ | None published | Indoor | Best for stoke residents; multi-level. |
| 16 | Formula Fast | Milton Keynes | 500m | 8+ | None published | Indoor | Best for serious racers and corporate events; home of the british rental kart championship. |
| 17 | Formula Kart Blackpool | Blackpool | 750m | 8+ | None published | Outdoor | Best for experienced drivers and thrill seekers; 750m outdoor circuit. |
| 18 | Fulbeck Kart Circuit | Grantham | 930m | 6+ | None published | Outdoor | Best for serious racers and club members; technical circuit. |
| 19 | GT Karting Leeds | Leeds | 420m | 8+ | None published | Indoor | Best for groups and families; 420m dual-level circuit. |
| 20 | Herefordshire Raceway | Weobley | 600m | 8+ | None published | Outdoor | Best for speed seekers; 50mph pro-karts. |
| 21 | Hooton Park Kart Circuit | Ellesmere Port | 876m | 8+ | None published | Outdoor | Best for club members; rac standard. |
| 22 | Inverness Kart Raceway | Inverness | 320m | 8+ | None published | Indoor | Best for families and first-timers; 320m indoor circuit. |
| 23 | JDR Karting | Gloucester | 300m | 8+ | None published | Indoor | Best for families and beginners; family friendly. |
| 24 | Kart Silverstone | Towcester | 1377m | 6+ | None published | Outdoor | Best for motorsport fans and serious racers; 1,377m international-standard circuit. |
| 25 | Kartworld Extreme Leisure | Skegness | — | 8+ | None published | Outdoor | Best for families and holidaymakers; outdoor tarmac circuit. |
| 26 | Knockhill Karting | Dunfermline | 500m | 8+ | None published | Outdoor | Best for families and motorsport fans; at knockhill racing circuit. |
| 27 | Larkhall Circuit | Larkhall | 1140m | 7+ | None published | Outdoor | Best for serious adult racers; professional circuit. |
| 28 | Lochter Activity Centre | Inverurie | 1.2km | 8+ | None published | Outdoor | Best for groups and corporate events; 1.2km lochterstone track. |
| 29 | Lyons Karting | Hillsborough | 500m | 8+ | None published | Outdoor | Best for northern ireland residents; fast-flowing. |
| 30 | Mr Karting | Warwick | 350m | 8+ | None published | Outdoor | Best for beginners and birthday parties; compact circuit. |
| 31 | Need 4 Speed Karting | Ballyclare | — | 8+ | None published | Indoor | Best for groups and families; indoor circuit. |
| 32 | Nottingham Raceway | Upper Broughton | 550m | 8+ | None published | Outdoor | Best for central midlands residents; central midlands. |
| 33 | Parkwood Karting | Sheffield | 470m | 8+ | None published | Outdoor | Best for groups and corporate events; 470m outdoor circuit. |
| 34 | Railway Karting | Moneymore | 960m | 8+ | None published | Outdoor | Best for northern ireland residents; one of ni's longest. |
| 35 | Rowrah Kart Circuit | Cumbria | 1030m | 8+ | None published | Outdoor | Best for club racers; technical circuit. |
| 36 | Rye House Kart Raceway | Hoddesdon | 950m | 3+ | None published | Outdoor | Best for families and young children; lewis hamilton's first track. |
| 37 | Shenington Kart Circuit | Banbury | 1211m | 8+ | None published | Outdoor | Best for club racers and competitive drivers; since 1960. |
| 38 | South Coast Karting | Christchurch | 500m | 8+ | 125cm | Outdoor | Best for families and championship racers; 500m outdoor circuit. |
| 39 | St Eval Kart Circuit | Wadebridge | 1000m | 7+ | None published | Outdoor | Best for cornwall visitors; cornwall's premier. |
| 40 | Sutton Circuit Outdoor Go-Karting | Leicester | 500m | 8+ | None published | Outdoor | Best for leicestershire residents; leicestershire's best. |
| 41 | TeamKarting Rochdale | Rochdale | — | 6+ | None published | Indoor | Best for families and young children; all-tarmac indoor circuit. |
| 42 | Teesside Motorsports | Middlesbrough | 2100m | 8+ | None published | Outdoor | Best for serious racers and record seekers; world's largest. |
| 43 | Three Sisters Circuit | Wigan | 1500m | 8+ (varies by event) | None published | Outdoor | Best for serious racers and experienced drivers; motorsport uk licensed. |
| 44 | Thruxton Kart Centre | Andover | 1100m | 8+ | None published | Outdoor | Best for motorsport fans; famous venue. |
| 45 | Wakefield Indoor Karting | Wakefield | — | 8+ | None published | Indoor | Best for groups and families; indoor tarmac circuit. |
| 46 | West Coast Karting | Maryport | — | 8+ | None published | Indoor | Best for families and groups; established 1992. |
| 47 | West Wales Karting | Haverfordwest | 300m | 8+ | None published | Indoor | Best for west wales residents; all skill levels. |
| 48 | Whilton Mill | Daventry | 1200m | 6+ | None published | Outdoor | Best for serious racers and championship competitors; most raced uk circuit. |
| 49 | Wight Karting | Ryde | 520m | 8+ | None published | Outdoor | Best for families and groups; 520m floodlit circuit. |
| 50 | Wombwell Karting | Barnsley | 865m | 6+ | None published | Outdoor | Best for owner drivers and club racers; owner-driver only. |
| 51 | Lydd Kart Circuit | Lydd | 1040m | 6+ | 100cm | Outdoor | Best for kent residents; kent's fastest. |
| 52 | TeamSport Brent Cross | North London | 400m | 4+ | 100cm | Indoor | Best for families and shoppers; shopping centre location. |
| 53 | TeamSport Newcastle | Newcastle | 500m | 4+ | 100cm | Indoor | Best for multi-activity days and groups; combat karts. |
| 54 | Midland Karting | Lichfield | 450m | 7+ | 110cm | Outdoor | Best for families and groups; affordable. |
| 55 | Red Lodge Karting | Bury St Edmunds | 1200m | 8+ | 119cm | Outdoor | Best for families and beginners; dual track layouts. |
| 56 | TeamSport Acton | West London | 500m | 8+ | 120cm | Indoor | Best for groups and birthday parties; multi-level track. |
| 57 | TeamSport Basildon | Basildon | 500m | 8+ | 120cm | Indoor | Best for essex residents; multi-level. |
| 58 | TeamSport Birmingham | Oldbury | 1000m | 8+ | 120cm | Indoor | Best for thrill seekers and corporate events; uk's longest elevated. |
| 59 | TeamSport Bournemouth | Bournemouth | 450m | 8+ | 120cm | Indoor | Best for bournemouth residents; multi-level. |
| 60 | TeamSport Bradford | Bradford | 580m | 8+ | 120cm | Indoor | Best for bradford residents; best value. |
| 61 | TeamSport Brighton | Brighton | 450m | 8+ | 120cm | Indoor | Best for brighton visitors; banked flyover. |
| 62 | TeamSport Bristol | Bristol | 800m | 8+ | 120cm | Indoor | Best for bristol residents; 800m track. |
| 63 | TeamSport Cardiff | Cardiff | 500m | 8+ | 120cm | Indoor | Best for cardiff residents; multi-level. |
| 64 | TeamSport Coventry | Coventry | 500m | 8+ | 120cm | Indoor | Best for groups; multi-level. |
| 65 | TeamSport Crawley | Crawley | 750m | 8+ | 120cm | Indoor | Best for sussex residents; three floors. |
| 66 | TeamSport Docklands | East London | 800m | 8+ | 120cm | Indoor | Best for groups and combat karts fans; thames-side. |
| 67 | TeamSport Dundee | Dundee | 400m | 8+ | 120cm | Indoor | Best for dundee residents; electric karts. |
| 68 | TeamSport Dunstable | Dunstable | 500m | 8+ | 120cm | Indoor | Best for petrol kart fans; petrol karts. |
| 69 | TeamSport Edmonton | North London | 800m | 8+ | 120cm | Indoor | Best for petrol kart fans and groups; petrol karts. |
| 70 | TeamSport Farnborough | Farnborough | 500m | 8+ | 120cm | Indoor | Best for hampshire residents; 45mph speeds. |
| 71 | TeamSport Glasgow Cambuslang | Glasgow | 450m | 8+ | 120cm | Indoor | Best for glasgow residents; scotland's longest indoor. |
| 72 | TeamSport Glasgow Clydebank | Glasgow | 400m | 8+ | 120cm | Indoor | Best for glasgow area residents; challenging layout. |
| 73 | TeamSport Gosport | Gosport | 450m | 8+ | 120cm | Indoor | Best for south coast residents; multi-level. |
| 74 | TeamSport Harlow | Harlow | 500m | 8+ | 120cm | Indoor | Best for essex residents; multi-level. |
| 75 | TeamSport High Wycombe | High Wycombe | 500m | 8+ | 120cm | Indoor | Best for multi-activity seekers; sixes cricket. |
| 76 | TeamSport Hull | Hull | 400m | 8+ | 120cm | Indoor | Best for hull residents; best value in hull. |
| 77 | TeamSport Leeds | Leeds | 580m | 8+ | 120cm | Indoor | Best for leeds residents; yorkshire's longest indoor. |
| 78 | TeamSport Leicester | Leicester | 500m | 8+ | 120cm | Indoor | Best for leicester residents; multi-level. |
| 79 | TeamSport Liverpool | Liverpool | 475m | 8+ | 120cm | Indoor | Best for liverpool residents; combat karts. |
| 80 | TeamSport Manchester Trafford Park | Manchester | 450m | 8+ | 120cm | Indoor | Best for manchester residents; flyover. |
| 81 | TeamSport Manchester Victoria | Manchester | 550m | 8+ | 120cm | Indoor | Best for city centre visitors; under arena. |
| 82 | TeamSport Mitcham | Mitcham | 800m | 8+ | 120cm | Indoor | Best for south london residents and groups; multi-level. |
| 83 | TeamSport Nottingham | Nottingham | 750m | 8+ | 120cm | Indoor | Best for speed enthusiasts; 15 corners. |
| 84 | TeamSport Preston | Preston | 500m | 8+ | 120cm | Indoor | Best for lancashire residents; three floors. |
| 85 | TeamSport Reading | Reading | 450m | 8+ | 120cm | Indoor | Best for reading residents; combat karts. |
| 86 | TeamSport Sheffield | Sheffield | 950m | 8+ | 120cm | Indoor | Best for sheffield residents; 950m track. |
| 87 | TeamSport Southampton | Southampton | 500m | 8+ | 120cm | Indoor | Best for southampton residents; double apex corners. |
| 88 | TeamSport Stockton | Stockton-on-Tees | 500m | 8+ | 120cm | Indoor | Best for teesside residents; petrol karts. |
| 89 | TeamSport Stoke | Stoke-on-Trent | 500m | 8+ | 120cm | Indoor | Best for stoke residents; longest in staffordshire. |
| 90 | TeamSport Warrington | Warrington | 1000m | 8+ | 120cm | Indoor | Best for serious indoor racers; uk's longest indoor. |
| 91 | TeamSport Watford | Watford | 500m | 8+ | 120cm | Indoor | Best for hertfordshire residents; easy motorway access. |
| 92 | Gridline Racing | Lincoln | 450m | 8+ | 122cm | Indoor | Best for groups and regular racers; 450m multi-level indoor circuit. |
| 93 | K1 Speed UK - Canary Wharf | Canary Wharf, London | 750m | 7+ | 122cm | Indoor | Best for city workers and corporate events; electric karts. |
| 94 | AR Kartz | Burgess Hill | 350m | 8+ | 125cm | Indoor | Best for families and sen and additional needs; purpose-built indoor track. |
| 95 | Adrenalin Quarry | Liskeard | 800m | 7+ | 125cm | Outdoor | Best for families and holidaymakers; 800m all-weather track. |
| 96 | Apex Kart Chester | Deeside | 900m | 8+ | 125cm | Indoor | Best for groups and experienced drivers; 900m indoor circuit. |
| 97 | Teamworks Karting Birmingham West | Halesowen | 400m | 8+ | 125cm | Indoor | Best for families and groups; 400m two-level circuit. |
| 98 | Teamworks Karting East Midlands | Sutton-in-Ashfield | 400m | 8+ | 125cm | Indoor | Best for families and groups; 400m circuit. |
| 99 | Teamworks Karting Letchworth | Letchworth Garden City | 550m | 8+ | 125cm | Indoor | Best for families and groups; 550m circuit. |
| 100 | Teamworks Karting Plymouth | Plymouth | 400m | 8+ | 125cm | Indoor | Best for families and groups; opening august 2026. |
| 101 | Teamworks Karting York | York | 400m | 4+ | 125cm | Indoor | Best for families and young children; 400m circuit. |
| 102 | Xtreme Karting Falkirk | Falkirk | 400m | 8+ | 125cm | Indoor | Best for families and younger drivers; bridge & underpass section. |
| 103 | Anglia Indoor Karting | Ipswich | 250m | 5+ | 127cm | Indoor | Best for families and children; 30+ years experience. |
| 104 | Buckmore Park | Chatham | 1000m | 8+ | 127cm | Outdoor | Best for f1 fans and aspiring racers; f1 driver factory. |
| 105 | SOAR Electric Karting | Gillingham | 305m | 6+ | 127cm | Indoor | Best for groups and families; multi-level indoor circuit. |
| 106 | Aviemore Kart Raceway | Aviemore | — | 3+ | 130cm — too tall for most 8s | Outdoor | Best for families and young children; karts for ages 3 to adult. |
| 107 | Eddie Irvine Sports | Bangor | 365m | 4+ | 130cm — too tall for most 8s | Indoor | Best for f1 fans; f1 driver founded. |
| 108 | Karting North East | Sunderland | 1200m | 8+ | 130cm — too tall for most 8s | Outdoor | Best for experienced racers; 390cc karts. |
| 109 | Karting at Haynes (South West Karting) | Yeovil | 400m | 8+ | 130cm — too tall for most 8s | Outdoor | Best for museum visitors; museum location. |
| 110 | M4 Karting | Chippenham | 550m | 8+ | 130cm — too tall for most 8s | Indoor | Best for groups and corporate events; 550m indoor circuit. |
| 111 | Prestige Karting Colne | Colne | 360m | 8+ | 130cm — too tall for most 8s | Indoor | Best for families and groups; 360m indoor circuit. |
| 112 | Hull Adventure | Hull | 650m | 8+ | 135cm — too tall for most 8s | Outdoor | Best for families and regular racers; weekly club nights. |
| 113 | Gravity Wandsworth | Wandsworth | 181m | 8+ | 140cm — too tall for most 8s | Indoor | Best for families and multi-activity days; multi-activity venue. |
| 114 | Teamworks Karting Birmingham City | Birmingham | 550m | 8+ | 147cm — too tall for most 8s | Indoor | Best for city-centre convenience and corporate events; 550m circuit. |
Tap any column heading to re-sort. Lengths and minimum ages are as published by each venue; confirm before booking, especially for younger drivers.
The age is the easy part
114 of the venues we list take drivers from eight, which is the standard minimum across UK karting. That is the number most people go looking for, and on its own it is misleading.
64 of those venues also publish a minimum height, and 9 of them set it above 128cm, the height of an average eight-year-old. At those venues a child who is old enough can still be turned away at the desk, so check the height column as well as the age.
What to do about it
The table is ordered the way it actually matters: venues with no height rule or a low one first, then the venues with a rule above 128cm at the bottom. 105 venues have no height barrier for a typical eight-year-old — Absolutely Karting Maidenhead, Ancaster Leisure Karting, Avago Karting, Brighton Karting among them.
Measure your child before you ring anyone. If they are close to a limit, ask the venue whether they measure in shoes, because some do and some do not, and a centimetre either way decides it.
Junior karts are a different thing
Some venues run junior or cadet karts with their own age and height rules, separate from the adult session. Those are the sessions to ask about for an eight-year-old: the karts are slower, the briefing is pitched at children, and the height limit is usually lower or absent.
Common questions
Can an 8 year old go karting in the UK?
Yes — eight is the standard minimum age and most UK venues take drivers from eight. The catch can be height: some also set a minimum height above the average eight-year-old's height of about 128cm, so check both.
Why do karting venues have a height limit?
The pedals and the seat. A driver who cannot reach the pedals properly with the seat adjusted cannot control the kart safely, so venues set a height floor as well as an age one. It is a safety rule, not a policy the desk can bend.
What if my child is 8 but short for their age?
Use the venues at the top of this table — they either publish no height rule or set a lower one. Ask about junior or cadet sessions too, which usually run smaller karts with lower limits.
Do venues measure children on the day?
Many do, at the desk, before the briefing. Some measure in shoes and some do not. If your child is within a couple of centimetres of the limit, ask when you book rather than finding out on the day.
Is indoor or outdoor better for an 8 year old?
Indoor is usually the easier first session — shorter circuit, electric karts, no weather — but outdoor venues more often run dedicated junior sessions. Either works; the height rule matters more than the roof.
Compare these too
Compare quotes from these venues
One enquiry — up to 4 matched venues reply direct with availability and pricing. Free, no obligation.