UK venues that take an 8 year old
Every venue we list with a published minimum age of 8 or under, ordered by height rule rather than by name: no published height first, then the lowest limits, then the venues requiring more than 128cm — the average height of an eight-year-old. Ages and heights are as published by each venue and worth confirming when you book, because they change.
| # | Track | Where | Length | Min age | Min height | Type | Best for |
|---|---|---|---|---|---|---|---|
| 1 | Absolutely Karting Maidenhead | Maidenhead | — | 8+ | None published | Indoor | Best for groups and something different; double-level indoor track. |
| 2 | Ancaster Leisure Karting | Grantham | 1200m | 8+ | None published | Outdoor | Best for f1 fans; f1-style formats. |
| 3 | Avago Karting | Mexborough | — | 4+ | None published | Indoor | Best for families and young children; bambino karting from age 4. |
| 4 | Brighton Karting | Albourne | 800m | 8+ | None published | Outdoor | Best for groups and corporate events; 800m outdoor circuit. |
| 5 | Cannon Raceway | Bilston | 500m | 8+ | None published | Indoor | Best for families and multi-activity days; bridge crossing. |
| 6 | Capital Karts Star City | Birmingham | 600m | 7+ | None published | Indoor | Best for families and corporate events; multi-level 600m circuit. |
| 7 | Chaos Karts Manchester | Manchester | — | 8+ | None published | Indoor | Best for groups and families; immersive projection karting. |
| 8 | Clay Pigeon Raceway | Dorchester | 815m | 8+ | None published | Outdoor | Best for f1 fans; f1 driver training ground. |
| 9 | Daytona Milton Keynes | Milton Keynes | 1360m | 6+ | None published | Outdoor | Best for serious racers and f1 fans; james hunt designed. |
| 10 | Daytona Sandown Park | Esher | 900m | 8+ | None published | Outdoor | Best for surrey residents; sandown park location. |
| 11 | Daytona Tamworth | Tamworth | 1000m | 6+ | None published | Outdoor | Best for corporate events; professional facilities. |
| 12 | Ellough Park Raceway | Beccles | 1100m | 8+ | None published | Outdoor | Best for enthusiasts and corporate groups; floodlit circuit. |
| 13 | F1 DRIVE London | Tottenham | 500m | 8+ | None published | Indoor | Best for groups and corporate events; 500m circuit with 17 turns. |
| 14 | Fast Lane Indoor Raceways | Aberdeen | 400m | 5+ | None published | Indoor | Best for families and accessibility; 400m indoor circuit. |
| 15 | Fast Lane Karting | Stoke on Trent | 350m | 8+ | None published | Indoor | Best for stoke residents; multi-level. |
| 16 | Formula Fast | Milton Keynes | 500m | 8+ | None published | Indoor | Best for serious racers and corporate events; home of the british rental kart championship. |
| 17 | Formula Kart Blackpool | Blackpool | 750m | 8+ | None published | Outdoor | Best for experienced drivers and thrill seekers; 750m outdoor circuit. |
| 18 | Fulbeck Kart Circuit | Grantham | 930m | 6+ | None published | Outdoor | Best for serious racers and club members; technical circuit. |
| 19 | GT Karting Leeds | Leeds | 420m | 8+ | None published | Indoor | Best for groups and families; 420m dual-level circuit. |
| 20 | Herefordshire Raceway | Weobley | 600m | 8+ | None published | Outdoor | Best for speed seekers; 50mph pro-karts. |
| 21 | Hooton Park Kart Circuit | Ellesmere Port | 876m | 8+ | None published | Outdoor | Best for club members; rac standard. |
| 22 | Inverness Kart Raceway | Inverness | 320m | 8+ | None published | Indoor | Best for families and first-timers; 320m indoor circuit. |
| 23 | JDR Karting | Gloucester | 300m | 8+ | None published | Indoor | Best for families and beginners; family friendly. |
| 24 | Kart Silverstone | Towcester | 1377m | 6+ | None published | Outdoor | Best for motorsport fans and serious racers; 1,377m international-standard circuit. |
| 25 | Kartworld Extreme Leisure | Skegness | — | 8+ | None published | Outdoor | Best for families and holidaymakers; outdoor tarmac circuit. |
| 26 | Knockhill Karting | Dunfermline | 500m | 8+ | None published | Outdoor | Best for families and motorsport fans; at knockhill racing circuit. |
| 27 | Lakeside Karting | Thurrock | 900m | 8+ | None published | Outdoor | Best for speed seekers; south-east's largest. |
| 28 | Lochter Activity Centre | Inverurie | 1.2km | 8+ | None published | Outdoor | Best for groups and corporate events; 1.2km lochterstone track. |
| 29 | Lyons Karting | Hillsborough | 500m | 8+ | None published | Outdoor | Best for northern ireland residents; fast-flowing. |
| 30 | Midland Karting | Lichfield | 450m | 8+ | None published | Outdoor | Best for families and groups; affordable. |
| 31 | Mr Karting | Warwick | 350m | 8+ | None published | Outdoor | Best for beginners and birthday parties; compact circuit. |
| 32 | Need 4 Speed Karting | Ballyclare | — | 8+ | None published | Indoor | Best for groups and families; indoor circuit. |
| 33 | Nottingham Raceway | Upper Broughton | 550m | 8+ | None published | Outdoor | Best for central midlands residents; central midlands. |
| 34 | Parkwood Karting | Sheffield | 470m | 8+ | None published | Outdoor | Best for groups and corporate events; 470m outdoor circuit. |
| 35 | Railway Karting | Moneymore | 960m | 8+ | None published | Outdoor | Best for northern ireland residents; one of ni's longest. |
| 36 | Rowrah Kart Circuit | Cumbria | 1030m | 8+ | None published | Outdoor | Best for club racers; technical circuit. |
| 37 | Rye House Kart Raceway | Hoddesdon | 950m | 3+ | None published | Outdoor | Best for families and young children; lewis hamilton's first track. |
| 38 | Shenington Kart Circuit | Banbury | 1211m | 8+ | None published | Outdoor | Best for club racers and competitive drivers; since 1960. |
| 39 | South Coast Karting | Christchurch | 580m | 8+ | None published | Outdoor | Best for families and championship racers; 580m outdoor circuit. |
| 40 | St Eval Kart Circuit | Wadebridge | 1000m | 7+ | None published | Outdoor | Best for cornwall visitors; cornwall's premier. |
| 41 | Sutton Circuit Outdoor Go-Karting | Leicester | 500m | 8+ | None published | Outdoor | Best for leicestershire residents; leicestershire's best. |
| 42 | TeamKarting Rochdale | Rochdale | — | 6+ | None published | Indoor | Best for families and young children; all-tarmac indoor circuit. |
| 43 | Teesside Motorsports | Middlesbrough | 2100m | 8+ | None published | Outdoor | Best for serious racers and record seekers; world's largest. |
| 44 | Three Sisters Circuit | Wigan | 1500m | 8+ (varies by event) | None published | Outdoor | Best for serious racers and experienced drivers; motorsport uk licensed. |
| 45 | Thruxton Kart Centre | Andover | 1100m | 8+ | None published | Outdoor | Best for motorsport fans; famous venue. |
| 46 | West Coast Karting | Maryport | — | 8+ | None published | Indoor | Best for families and groups; established 1992. |
| 47 | West Wales Karting | Haverfordwest | 300m | 8+ | None published | Indoor | Best for west wales residents; all skill levels. |
| 48 | Whilton Mill | Daventry | 1200m | 6+ | None published | Outdoor | Best for serious racers and championship competitors; most raced uk circuit. |
| 49 | Wight Karting | Ryde | 520m | 8+ | None published | Outdoor | Best for families and groups; 520m floodlit circuit. |
| 50 | Wombwell Karting | Barnsley | 865m | 6+ | None published | Outdoor | Best for owner drivers and club racers; owner-driver only. |
| 51 | Lydd Kart Circuit | Lydd | 1040m | 6+ | 100cm | Outdoor | Best for kent residents; kent's fastest. |
| 52 | TeamSport Brent Cross | North London | 400m | 4+ | 100cm | Indoor | Best for families and shoppers; shopping centre location. |
| 53 | TeamSport Newcastle | Newcastle | 500m | 4+ | 100cm | Indoor | Best for multi-activity days and groups; combat karts. |
| 54 | Red Lodge Karting | Bury St Edmunds | 1200m | 8+ | 119cm | Outdoor | Best for families and beginners; dual track layouts. |
| 55 | Gridline Racing | Lincoln | 450m | 8+ | 122cm | Indoor | Best for groups and regular racers; 450m multi-level indoor circuit. |
| 56 | K1 Speed UK - Canary Wharf | Canary Wharf, London | 750m | 7+ | 122cm | Indoor | Best for city workers and corporate events; electric karts. |
| 57 | AR Kartz | Burgess Hill | 350m | 8+ | 125cm | Indoor | Best for families and sen and additional needs; purpose-built indoor track. |
| 58 | Adrenalin Quarry | Liskeard | 800m | 7+ | 125cm | Outdoor | Best for families and holidaymakers; 800m all-weather track. |
| 59 | Apex Kart Chester | Deeside | 900m | 8+ | 125cm | Indoor | Best for groups and experienced drivers; 900m indoor circuit. |
| 60 | Teamworks Karting Birmingham West | Halesowen | 400m | 8+ | 125cm | Indoor | Best for families and groups; 400m two-level circuit. |
| 61 | Teamworks Karting East Midlands | Sutton-in-Ashfield | 400m | 8+ | 125cm | Indoor | Best for families and groups; 400m circuit. |
| 62 | Teamworks Karting Letchworth | Letchworth Garden City | 550m | 8+ | 125cm | Indoor | Best for families and groups; 550m circuit. |
| 63 | Teamworks Karting Plymouth | Plymouth | 400m | 8+ | 125cm | Indoor | Best for families and groups; opening august 2026. |
| 64 | Teamworks Karting York | York | 400m | 4+ | 125cm | Indoor | Best for families and young children; 400m circuit. |
| 65 | Xtreme Karting Falkirk | Falkirk | 400m | 8+ | 125cm | Indoor | Best for families and younger drivers; bridge & underpass section. |
| 66 | Anglia Indoor Karting | Ipswich | 250m | 5+ | 127cm | Indoor | Best for families and children; 30+ years experience. |
| 67 | Buckmore Park | Chatham | 1000m | 8+ | 127cm | Outdoor | Best for f1 fans and aspiring racers; f1 driver factory. |
| 68 | SOAR Electric Karting | Gillingham | 305m | 6+ | 127cm | Indoor | Best for groups and families; multi-level indoor circuit. |
| 69 | Aviemore Kart Raceway | Aviemore | — | 3+ | 130cm — too tall for most 8s | Outdoor | Best for families and young children; karts for ages 3 to adult. |
| 70 | Eddie Irvine Sports | Bangor | 365m | 4+ | 130cm — too tall for most 8s | Indoor | Best for f1 fans; f1 driver founded. |
| 71 | Karting North East | Sunderland | 1200m | 8+ | 130cm — too tall for most 8s | Outdoor | Best for experienced racers; 390cc karts. |
| 72 | Karting at Haynes (South West Karting) | Yeovil | 400m | 8+ | 130cm — too tall for most 8s | Outdoor | Best for museum visitors; museum location. |
| 73 | Prestige Karting Colne | Colne | 360m | 8+ | 130cm — too tall for most 8s | Indoor | Best for families and groups; 360m indoor circuit. |
| 74 | Hull Adventure | Hull | 650m | 8+ | 135cm — too tall for most 8s | Outdoor | Best for families and regular racers; weekly club nights. |
| 75 | Gravity Wandsworth | Wandsworth | 181m | 8+ | 140cm — too tall for most 8s | Indoor | Best for families and multi-activity days; multi-activity venue. |
| 76 | TeamSport Acton | West London | 500m | 8+ | 140cm — too tall for most 8s | Indoor | Best for groups and birthday parties; multi-level track. |
| 77 | TeamSport Basildon | Basildon | 500m | 8+ | 140cm — too tall for most 8s | Indoor | Best for essex residents; multi-level. |
| 78 | TeamSport Birmingham | Oldbury | 1000m | 8+ | 140cm — too tall for most 8s | Indoor | Best for thrill seekers and corporate events; uk's longest elevated. |
| 79 | TeamSport Bournemouth | Bournemouth | 450m | 8+ | 140cm — too tall for most 8s | Indoor | Best for bournemouth residents; multi-level. |
| 80 | TeamSport Bradford | Bradford | 580m | 8+ | 140cm — too tall for most 8s | Indoor | Best for bradford residents; best value. |
| 81 | TeamSport Brighton | Brighton | 450m | 8+ | 140cm — too tall for most 8s | Indoor | Best for brighton visitors; banked flyover. |
| 82 | TeamSport Bristol | Bristol | 800m | 8+ | 140cm — too tall for most 8s | Indoor | Best for bristol residents; 800m track. |
| 83 | TeamSport Cardiff | Cardiff | 500m | 8+ | 140cm — too tall for most 8s | Indoor | Best for cardiff residents; multi-level. |
| 84 | TeamSport Coventry | Coventry | 500m | 8+ | 140cm — too tall for most 8s | Indoor | Best for groups; multi-level. |
| 85 | TeamSport Crawley | Crawley | 750m | 8+ | 140cm — too tall for most 8s | Indoor | Best for sussex residents; three floors. |
| 86 | TeamSport Docklands | East London | 800m | 8+ | 140cm — too tall for most 8s | Indoor | Best for groups and combat karts fans; thames-side. |
| 87 | TeamSport Dundee | Dundee | 400m | 8+ | 140cm — too tall for most 8s | Indoor | Best for dundee residents; electric karts. |
| 88 | TeamSport Dunstable | Dunstable | 500m | 8+ | 140cm — too tall for most 8s | Indoor | Best for petrol kart fans; petrol karts. |
| 89 | TeamSport Edmonton | North London | 800m | 8+ | 140cm — too tall for most 8s | Indoor | Best for petrol kart fans and groups; petrol karts. |
| 90 | TeamSport Farnborough | Farnborough | 500m | 8+ | 140cm — too tall for most 8s | Indoor | Best for hampshire residents; 45mph speeds. |
| 91 | TeamSport Glasgow Cambuslang | Glasgow | 450m | 8+ | 140cm — too tall for most 8s | Indoor | Best for glasgow residents; scotland's longest indoor. |
| 92 | TeamSport Glasgow Clydebank | Glasgow | 400m | 8+ | 140cm — too tall for most 8s | Indoor | Best for glasgow area residents; challenging layout. |
| 93 | TeamSport Gosport | Gosport | 450m | 8+ | 140cm — too tall for most 8s | Indoor | Best for south coast residents; multi-level. |
| 94 | TeamSport Harlow | Harlow | 500m | 8+ | 140cm — too tall for most 8s | Indoor | Best for essex residents; multi-level. |
| 95 | TeamSport High Wycombe | High Wycombe | 500m | 8+ | 140cm — too tall for most 8s | Indoor | Best for multi-activity seekers; sixes cricket. |
| 96 | TeamSport Hull | Hull | 400m | 8+ | 140cm — too tall for most 8s | Indoor | Best for hull residents; best value in hull. |
| 97 | TeamSport Leeds | Leeds | 580m | 8+ | 140cm — too tall for most 8s | Indoor | Best for leeds residents; yorkshire's longest indoor. |
| 98 | TeamSport Leicester | Leicester | 500m | 8+ | 140cm — too tall for most 8s | Indoor | Best for leicester residents; multi-level. |
| 99 | TeamSport Liverpool | Liverpool | 475m | 8+ | 140cm — too tall for most 8s | Indoor | Best for liverpool residents; combat karts. |
| 100 | TeamSport Manchester Trafford Park | Manchester | 450m | 8+ | 140cm — too tall for most 8s | Indoor | Best for manchester residents; flyover. |
| 101 | TeamSport Manchester Victoria | Manchester | 550m | 8+ | 140cm — too tall for most 8s | Indoor | Best for city centre visitors; under arena. |
| 102 | TeamSport Mitcham | Mitcham | 800m | 8+ | 140cm — too tall for most 8s | Indoor | Best for south london residents and groups; multi-level. |
| 103 | TeamSport Nottingham | Nottingham | 750m | 8+ | 140cm — too tall for most 8s | Indoor | Best for speed enthusiasts; 15 corners. |
| 104 | TeamSport Preston | Preston | 500m | 8+ | 140cm — too tall for most 8s | Indoor | Best for lancashire residents; three floors. |
| 105 | TeamSport Reading | Reading | 450m | 8+ | 140cm — too tall for most 8s | Indoor | Best for reading residents; combat karts. |
| 106 | TeamSport Sheffield | Sheffield | 950m | 8+ | 140cm — too tall for most 8s | Indoor | Best for sheffield residents; 950m track. |
| 107 | TeamSport Southampton | Southampton | 500m | 8+ | 140cm — too tall for most 8s | Indoor | Best for southampton residents; double apex corners. |
| 108 | TeamSport Stockton | Stockton-on-Tees | 500m | 8+ | 140cm — too tall for most 8s | Indoor | Best for teesside residents; petrol karts. |
| 109 | TeamSport Stoke | Stoke-on-Trent | 500m | 8+ | 140cm — too tall for most 8s | Indoor | Best for stoke residents; longest in staffordshire. |
| 110 | TeamSport Warrington | Warrington | 1000m | 8+ | 140cm — too tall for most 8s | Indoor | Best for serious indoor racers; uk's longest indoor. |
| 111 | TeamSport Watford | Watford | 500m | 8+ | 140cm — too tall for most 8s | Indoor | Best for hertfordshire residents; easy motorway access. |
| 112 | Teamworks Karting Birmingham City | Birmingham | 550m | 8+ | 147cm — too tall for most 8s | Indoor | Best for city-centre convenience and corporate events; 550m circuit. |
Tap any column heading to re-sort. Lengths and minimum ages are as published by each venue; confirm before booking, especially for younger drivers.
The age is the easy part
112 of the venues we list take drivers from eight, which is the standard minimum across UK karting. That is the number most people go looking for, and on its own it is misleading.
62 of those venues also publish a minimum height, and 44 of them require 140cm. The average eight-year-old is around 128cm. So for a typical eight-year-old, a "from age 8" venue with a 140cm rule is a booking that gets turned away at the desk — and it is the single most common reason a karting party falls over on the day.
What to do about it
The table is ordered the way it actually matters: venues with no height rule or a low one first, then the 140cm venues at the bottom. 68 venues have no height barrier for a typical eight-year-old — Absolutely Karting Maidenhead, Ancaster Leisure Karting, Avago Karting, Brighton Karting among them.
Measure your child before you ring anyone. If they are close to a limit, ask the venue whether they measure in shoes, because some do and some do not, and a centimetre either way decides it.
Junior karts are a different thing
Some venues run junior or cadet karts with their own age and height rules, separate from the adult session. Those are the sessions to ask about for an eight-year-old: the karts are slower, the briefing is pitched at children, and the height limit is usually lower or absent.
Common questions
Can an 8 year old go karting in the UK?
Yes — eight is the standard minimum age and most UK venues take drivers from eight. The catch is height, not age: many also require 140cm, which the average eight-year-old does not reach.
Why do karting venues have a height limit?
The pedals and the seat. A driver who cannot reach the pedals properly with the seat adjusted cannot control the kart safely, so venues set a height floor as well as an age one. It is a safety rule, not a policy the desk can bend.
What if my child is 8 but under 140cm?
Use the venues at the top of this table — they either publish no height rule or set a lower one. Ask about junior or cadet sessions too, which usually run smaller karts with lower limits.
Do venues measure children on the day?
Many do, at the desk, before the briefing. Some measure in shoes and some do not. If your child is within a couple of centimetres of the limit, ask when you book rather than finding out on the day.
Is indoor or outdoor better for an 8 year old?
Indoor is usually the easier first session — shorter circuit, electric karts, no weather — but outdoor venues more often run dedicated junior sessions. Either works; the height rule matters more than the roof.
Compare these too
Compare quotes from these venues
One enquiry — up to 4 matched venues reply direct with availability and pricing. Free, no obligation.